Property Attributes
- MLS#32748375
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypresswood Trls Sec 1
- Zip77447
- Style
- Year Built2007
- Taxes$ 5916
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1818
- Lot Size0.1522 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming Two-Story Home that is beautifully maintained 3-bedroom, 2.5-bath located in a cul-de-sac with no back neighbors, offering privacy. Step inside to gorgeous hardwood floors on first level, an open-concept layout perfect for entertaining. Oversized living room flows into dining & kitchen featuring abundant cabinetry, walk-in pantry, designer sink & faucet, stainless steel appliances, refrigerator, and mounted TVs. Natural light floods the space with large windows, creating a cheerful, inviting atmosphere. Additionally, features updated PEX plumbing & 23x14 concrete patio, perfect for outdoor gatherings. The primary suite offers ample space for large bedroom suites, en-suite includes dual vanities, oversized garden tub, & separate shower. The secondary bedrooms share a Jack-and-Jill bath & a nook is up the stairs. Ideal for an office, playroom, or flex space. Enjoy the nearby community pool & playground. All the extras that make this home move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ROAD ELEMENTARY SCHOOL Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $274,500 |
| 4/17/2026 | 2$269,500 |
| 6/16/2026 | 4$259,000 |
| 8/7/2026 | 4$249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypresswood Trls Sec 1 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 290 North, Exit Katy Hockley Rd/Roberts Rd., Turn right onto Cypress Glen Trails, Continue on Palo Dura Dr, Turn left on Hawks Landing Dr., Turn right on Sandhill Trails Ct. |
| ModificationTimestamp | 2026-08-07T11:38:47.597-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Ranch HOA |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5916 |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 17 BLK 6 CYPRESSWOOD TRAILS SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Loft,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6631 |
| Foundation Details | Slab |
| Building Area Total | 1818 |
| Lot Size Acres | 0.1522 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other