Property Attributes
- MLS#47393245
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 1
- Zip77447
- Style
- Year Built2022
- Taxes$ 11488
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2411
- Lot Size0.1166 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning, 4 Bedrooms with a Primary Room downstairs. Home in the desirable Cypress Green community! This thoughtfully designed two-story residence features soaring ceilings and a bright, open-concept layout that creates a spacious and inviting atmosphere from the moment you step inside. At the heart of the home is a modern kitchen, beautifully appointed with sleek quartz countertops, stainless steel appliances, ample cabinetry. The spacious primary suite is conveniently located on the first floor, offering a private and comfortable retreat. Upstairs, you’ll find three generously sized secondary bedrooms and a versatile game room—perfect for movie nights, a playroom, or a home office. Enjoy added privacy with no back neighbors, along with easy access to US-290, the Grand Parkway. This move-in-ready home comes fully equipped with all appliances and sprinkler system. With its modern finishes, functional layout, and desirable location, this home is ready to welcome you!
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $289,900 |
| 8/29/2026 | 3$279,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range |
| HOA Fee | 1600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Green Sec 1 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit at Bauer Road and turn right. Follow Bauer Road for about 4 miles, then turn right onto Waller-Tomball Road. Turn right onto Tuscan Terrace Drive, then right onto Scarlino Drive, followed by a right onto Sienna Green Drive. Turn left onto Florence Springs Drive, and 22214 Florence Springs Dr will be on the right-hand side. |
| ModificationTimestamp | 2026-08-29T18:26:03.963-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Seller Disclosure |
| Association Name | Evergreen Lifestyle Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 11488 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 20 BLK 1 CYPRESS GREEN SEC 1 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5080 |
| Foundation Details | Slab |
| Building Area Total | 2411 |
| Lot Size Acres | 0.1166 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other